EVERseal™ Spray
Sprayable Water-Based Duct Sealant
EVERseal Spray is a cost-effective, sprayable water-based duct sealant designed for sealing metal ductwork in shop and fabrication applications. Its spray-grade formula applies easily with a common airless sprayer, helping deliver time and labor savings over traditional application methods while providing a dependable solution for indoor and outdoor use.
Built for performance and compliance, EVERseal Spray is suitable for applications up to 15″ w.g. and offers excellent UV, flexibility, and mold-resistant properties. It is UL GREENGUARD Gold Certified, UL 181 B-M Listed, UL 723 Classified, LEED compliant, and meets applicable SCAQMD standards, making it a reliable and efficient, professional-grade duct sealing solution.
Special Characteristics:
- Perfect for shop and fabrication use
- Time and labor savings over traditional application methods
- Sprays easily with a common airless sprayer
- Indoor and outdoor grade
- For applications up to 15″ w.g.
- Excellent UV, flexibility, and mold-resistant properties
- UL GREENGUARD Gold Certified
- UL 181 B-M Listed and UL 723 Classified
- LEED compliant, meets all applicable SCAQMD standards
- Union-made in the U.S.A.
Spray Equipment Instructions:
- Always follow spray equipment manufacturer’s instructions when using spray equipment.
- For best results, use a commercial-grade airless paint sprayer utilizing 121 spray tips with a 2” fan pattern and minimum 0.021” orifice.
Technical Information:
![]() | ![]() | ![]() |
| CHEMICAL TYPE: | Synthetic Latex | |
| COLOR: | Gray | |
| ODOR: | Mild (wet), none (dry) | |
| VOC CONTENT: | Pass - very low (EPA Method 24) | |
| TVOC EMISSIONS: | Private office - pass School classroom - pass (CDPH Standard Method v1.2) |
|
| DENSITY: | 11 +/- 0.5 lbs per gallon | |
| SOLID CONTENTS: | 66% +/- 3% | |
| SHORE A HARDNESS: | >50 | |
| VISCOSITY: | 75,000 +/- 22,000 cP | |
| APPLICATION TEMPERATURE: | 35° F to 110° F | |
| SERVICE TEMPERATURE: | -25° F to 220° F | |
| STORAGE TEMPERATURE: | 35° F to 110° F | |
| DRY TO TOUCH: | 1 hour (approximate) | |
| CURE TIME: | 24 to 72 hours (depending on humidity, application, and temperature) | |
| FLEXIBILITY: | Pass (ASTM D522 1/8" Mandrel Bend) | |
| MOLD RESISTANCE: | Pass (UL 181B Mold & Humidity Test) | |
| FREEZE THAW STABILITY: | Pass | |
| ADHESION STRENGTH: | Pass - exceeds standards (UL 181B Peel Adhesion) | |
| COVERAGE: | 25 sq ft/gal at 1/16" 50 sq ft/gal at 1/32" |
|
| SHELF LIFE: | 1 year (unopened container) | |
| SPRAYER SETTINGS: | Spray Tip - 121 - 2" spray pattern - 0.021" orifice |
|
| SPRAYER OPTIMUM PRESSURE RANGE: | 1250-1500 p.s.i. | |




