LAG-IT™
Encapsulating Edge Coating
LAG-IT is a heavy-duty water-based edge coating used for encapsulating fibers exposed on edges or tears of duct liner. It can bond closed-cell duct liner (elastomeric), open-cell duct liner (fiberglass, polyester), and rigid duct board to metal. LAG-IT can also bond and seal jackets of canvas, cloth or other fabrics/insulators to air-conditioning ducts and cold-water pipes, and can be applied via brush, roller and commercial-grade airless paint sprayers.
It is formulated with EPA-registered biocide package preservatives that prevent mold, mildew, fungus, bacteria, and yeast growth.
Special Characteristics:
- UL GREENGUARD GOLD Certified
- Only UL Listed and Classified Product in the Industry
- High-performance water-based duct liner edge treatment with smooth finish
- Encapsulates fibers and repairs duct liner tears
- Durable coating
- Water, UV, and mold resistant
- Crack and peel resistant
- Low odor
- Tough and permanently flexible
- High strength and durability
- Non-Flammable in wet state
- Exceptional coverage
- Sag resistant
- Will not discolor over time
- Available in black and white
- LEED® Compliant, meets all applicable EPA Method 24 and CDPH standards
- Manufactured by SMART Local 12
Application:
Apply a minimum of 45-55 mils thickness coating to the insulation. Be careful to make sure the product is fully covering the intended insulation, once fully coated allow 24 to 72 hours for the product to cure.
Spray Equipment Instructions: Follow the spray equipment manufacturer’s instructions when using spray equipment. For best results, use a commercial-grade airless paint sprayer utilizing a spray tip with a 2”- 4” fan pattern and a minimum .021”-diameter orifice.
Technical Information:
![]() | ![]() | ![]() |
| CHEMICAL TYPE: | Synthetic Latex | |
| COLOR: | White or Gray | |
| ODOR: | Mild (wet) None (dry) | |
| VOC CONTENT: EPA Method 24 | Pass - Very Low | |
| TVOC EMISSIONS: CDPH Standard Method v1.2 | Private Office - Pass School Classroom - Pass |
|
| DENSITY: | 11.3 +/- 0.3 lbs per gallon | |
| SOLID CONTENTS: | 62% +/- 2% | |
| VISCOSITY: | 80,000 +/- 20,000 cP | |
| APPLICATION TEMPERATURE: | 35°F to 110°F | |
| SERVICE TEMPERATURE: | -25°F to 220°F | |
| STORAGE TEMPERATURE: | 35°F to 110°F | |
| DRY TO TOUCH: | 1 hour (approximate) | |
| CURE TIME: | 24 to 72 hours Depending on humidity, application, and temperature |
|
| FLEXIBILITY: ASTM D522 (1/8" Mandrel Bend) | Pass | |
| MOLD RESISTANCE: UL 181B Mold & Humidity Test | Pass | |
| FREEZE THAW STABILITY: | Pass | |
| ADHESION STRENGTH: UL 181B Peel Adhesion | Pass - Exceeds Standards | |
| UL TESTED COVERAGE: | 25 sq. ft./gal. at 1/16" 50 sq. ft./gal. at 1/32" |
|
| RECOMMENDED COVERAGE: | 50 - 80 sq. ft. depending on coating (65-80 sq. ft. / gallon for tack coat and 50-65 sq.ft./gallon for top coat) |
|
| SHELF LIFE: | 1 year (unopened container) | |
| PACKAGING: | 1 gallon pail 5 gallon pail |
|
| SPRAYER SETTINGS: | Spray Tip - 121: 2” Spray Pattern 0.021” Orifice Optimum Pressure Range: 1250 - 1500 p.s.i. |
|
product pages:



