Duct Sealant – SOLVseal™
Low-VOC Solvent-Based HVAC Duct Sealant
To seal metal-to-metal joints against air leaks in low, medium, and high-pressure duct systems.
Description
SOLVseal is a premium low VOC LEED compliant/CDPH solvent-based high-velocity duct sealant.
Special Characteristics
- Low VOCs
- For applications up to 15” WG
- Permanently flexible
- Fast drying
- Exceptional workability
- Will not drip or sag
- High water resistance
- Low brush drag
- Excellent spreadability
- Minimal shrinkage
- Superior sealing strength
- Conforms to the requirements of NFPA 90A and 90B
- Mildew resistant
- USDA chemically acceptable
Technical Information
| CHEMICAL TYPE: | Synthetic Rubber |
| COLOR: | Gray |
| TYPE: | Solvent Based |
| ODOR: | Strong (wet) Mild (dry) |
| VOC CONTENT: EPA Method 24 | 193 g/L |
| TVOC EMISSIONS: CDPH Standard Method v1.1 | Private Office - Pass School Classroom - Pass |
| DENSITY: | 9.1 +/- 0.2 lbs per gallon |
| SOLID CONTENTS: | 67% +/- 2% |
| VISCOSITY: | 150,000 +/- 25,000 cP |
| APPLICATION TEMPERATURE: | 0°F to 110°F |
| SERVICE TEMPERATURE: | -20°F to 190°F |
| STORAGE TEMPERATURE: | 35°F to 110°F |
| DRY TO TOUCH: | <10 minutes (approximate) |
| CURE TIME: | 24 to 48 hours Depending on humidity, application, and temperature |
| FLEXIBILITY: ASTM D522 (1/8" Mandrel Bend) | Pass |
| FREEZE THAW STABILITY: | Pass |
| FLASH POINT: | <73.4°F |
| SAG/SLUMP: ASTM D2022 | Pass |
| COVERAGE: | Approximately 30 sq. ft. per gallon |
| SHELF LIFE: | Gallon: 1 year (unopened container) Tubes: 6 months |
